| 1998 | Andy Woolrich | New Era Superclub 600 Champion |
| 1998 | Peter Baker | New Era Club 600 Champion |
| 1998 | Peter Baker | EMRA 600 Champion |
| 2000 | Peter Baker | New Era Superclub 600 Champion |
| 2000 | Peter Baker | New Era Club 600 Champion |
| 2001 | Gary Smith | New Era Hornet Champion |
| 2001 | Luke Quigley | MRO 600 Champion |
| 2001 | Peter Baker | New Era Superclub 600 Champion |
| 2001 | Peter Baker | New Era Club 600 Champion |
| 2002 | Peter Baker | New Era Superclub 600 Runner up |
| 2006 | Gary Smith | BMCRC Forza Extreme Championship Runner-up |
| 2007 | Simon Gilbert | BMCRC F1 Sidecar Champion |
| 2008 | Simon Gilbert | British National Cup F1 Sidecar Champion |
| 2008 | Simon Gilbert | European F1 Sidecar Champion |
| 2008 | Chase Collier | MRO 600 Championship Runner-up |
| 2009 | Dave Molyneux | I.O.M Sidecar TT 1st |
| 2010 | Gary Smith/Chris Firmin | BMCRC and ACU F1 Sidecar Champions |
| 2010 | Nick Green | Derby Phoenix Formula 600 Champion |
| 2002 | Nigel Rueben | Jedi 600 Champion |
| 2003 | Nigel Rueben | Jedi 600 Champion |
| 2006 | Nigel Rueben | Jedi 1000 Champion |
| 2007 | Nigel Rueben | Jedi 1000 Champion |
| 2008 | Jack Smith | Jedi 1000 Champion |
| 2008 | Nigel Rueben | Outright Lap Record 122.225 Cadwell Park Full Circuit |
Call us on the number above or use our online form
Thanks Mike Great Engine, On my way to outright Circuit Record.
Mike, many thanks for all your help, 2006 2007 Champions!.